ABRSM ispiti biće održani 19,20. i 21 maja 2014. godine prema priloženom rasporedu:
Ponedeljak, 19. maj 2014. godine, Svečana sala MŠ “Isidor Bajić”
Applicant No. | Applicant Name | Candidate Name | Subject | Grade | Start time | End time | Duration |
2499200 | Tatjana Guberina | SARA KRAČUN | Piano | 01 | 9:00 | 9:15 | 15 mins |
2499200 | Tatjana Guberina | NEVENA GATALO | Piano | 01 | 9:15 | 9:30 | 15 mins |
2499200 | Tatjana Guberina | MILICA ALEKSIĆ | Piano | 01 | 9:30 | 9:45 | 15 mins |
2499200 | Tatjana Guberina | ANDREJ HRISTIĆ | Piano | 01 | 9:45 | 10:00 | 15 mins |
2499200 | Tatjana Guberina | MIHAJLO MILOŠEVIĆ | Piano | 02 | 10:00 | 10:15 | 15 mins |
2499200 | Tatjana Guberina | KATARINA BAJIĆ | Piano | 02 | 10:15 | 10:30 | 15 mins |
2499200 | Tatjana Guberina | BRANKA STANOJEVIĆ | Piano | 02 | 10:30 | 10:45 | 15 mins |
Break: 15 mins | |||||||
2499200 | Tatjana Guberina | HRISTINA FILIPOVIĆ | Piano | 02 | 11:00 | 11:15 | 15 mins |
2499200 | Tatjana Guberina | LENKA GAVRILOVIĆ | Piano | 02 | 11:30 | 11:45 | 15 mins |
2499200 | Tatjana Guberina | STAŠA GOLIĆ | Piano | 02 | 11:45 | 12:00 | 15 mins |
2499200 | Tatjana Guberina | MILA GAVRILOVIĆ | Piano | 03 | 12:00 | 12:15 | 15 mins |
2499200 | Tatjana Guberina | MILA SRĐEVIĆ | Piano | 03 | 12:15 | 12:30 | 15 mins |
2499200 | Tatjana Guberina | NORA LAKIĆ | Piano | 04 | 12:30 | 12:48 | 18 mins |
2499200 | Tatjana Guberina | MARIJA KNEŽEVIĆ | Piano | 04 | 12:48 | 13:06 | 18 mins |
Lunch: 1 hour 24 mins | |||||||
2499200 | Tatjana Guberina | LUKA FILIMONOVIĆ | Piano | 04 | 14:30 | 14:48 | 18 mins |
2499200 | Tatjana Guberina | DUŠICA NIKOLIĆ | Piano | 04 | 14:48 | 15:06 | 18 mins |
2499200 | Tatjana Guberina | TAMARA LUKIĆ | Piano | 04 | 15:06 | 15:24 | 18 mins |
2499200 | Tatjana Guberina | SARA PETROVIĆ | Piano | 04 | 15:24 | 15:42 | 18 mins |
Utorak, 20. maj 2014. godine, Svečana sala MŠ “Isidor Bajić”
Applicant No. | Applicant Name | Candidate Name | Subject | Grade | Start time | End time | Duration | ||||
2499200 | Tatjana Guberina | MILICA IVANIŠEVIĆ | Piano | 05 | 9:00 | 9:18 | 18 mins | ||||
2499200 | Tatjana Guberina | BOGDAN DUNĐERSKI | Piano | 07 | 9:18 | 9:46 | 28 mins | ||||
2499200 | Tatjana Guberina | KRISTINA GUBERINA | Piano | 08 | 9:46 | 10:19 | 33 mins | ||||
2499200 | Tatjana Guberina | KATARINA POPOVIĆ | Piano | Prep Test | 10:19 | 10:32 | 13 mins | ||||
2499200 | Tatjana Guberina | MARKO STOJANOV | Piano | Prep Test | 10:32 | 10:45 | 13 mins | ||||
2499101 | Vera Hofman Momčilović | SLOBODAN PETROVIĆ | Piano | 02 | 10:45 | 10:57 | 12 mins | ||||
Break: 18 mins | |||||||||||
2499101 | Vera Hofman Momčilović | KATARINA NJEŽIĆ | Piano | 03 | 11:15 | 11:30 | 15 mins | ||||
2499101 | Vera Hofman Momčilović | JELENA VRBICA | Piano | 03 | 11:30 | 11:45 | 15 mins | ||||
2499101 | Vera Hofman Momčilović | SARA MATIJEVIĆ | Piano | 06 | 11:45 | 12:08 | 23 mins | ||||
2499101 | Vera Hofman Momčilović | BORIS SEMNIC | Piano | 08 | 12:08 | 12:41 | 33 mins | ||||
2499101 | Dina Šuklar | OGNJEN JARČEVIĆ | Piano | 03 | 12:41 | 12:56 | 15 mins | ||||
2499101 | Dina Šuklar | RASTKO MIŠULIĆ | Piano | 04 | 12:56 | 13:14 | 18 mins | ||||
Lunch: 1 hour 16 mins | |||||||||||
2499317 | Čaba Zima | STEFAN STEFANOVIĆ | Violin | 01 | 14:30 | 14:45 | 15 mins | ||||
2499317 | Čaba Zima | AKOŠ KESEG | Violin | 07 | 14:45 | 15:13 | 28 mins | ||||
3746757 | Enver Alibegović | LAMIJA ALIBEGOVIĆ | Piano | 06 | 15:13 | 15:36 | 23 mins |
Sreda, 21. maj 2014. godine, Svečana sala MŠ “Isidor Bajić”
Applicant No. | Applicant Name | Candidate Name | Subject | Grade | Start time | End time | Duration |
2499929 | Gordana Vasin | NINA MIŠIĆ | Piano | 03 | 9:00 | 9:15 | 15 mins |
2499929 | Gordana Vasin | ARSENIJE GOVEDARICA | Piano | 08 | 9:15 | 9:48 | 33 mins |
3497930 | Jasna Džemić | HENA DŽEMIĆ | Piano | 08 | 9:48 | 10:21 | 33 mins |
3929338 | Zlatko Huskić | EMINA HUSKIĆ | Piano | 08 | 10:21 | 10:54 | 33 mins |
Break: 21 mins | |||||||
3954286 | Jelena Lazić | ZORAN MAHOVAC | Piano | 05 | 11:15 | 11:33 | 18 mins |
3954286 | Jelena Lazić | ADA VUČENOVIĆ | Piano | 05 | 11:33 | 11:48 | 15 mins |
3275385 | Jovana Lončarić Krajinović | JUDE BRADING | Piano | 04 | 11:48 | 12:06 | 18 mins |
2500585 | Aleksandar Rašković | MIHAELA JERKOVIĆ | Piano | 01 | 12:06 | 12:21 | 15 mins |
3954294 | Nina Aranđelović | VUKAŠIN ČORLIJA | Piano | 02 | 12:21 | 12:36 | 15 mins |
3966090 | Bojan Petrović | ĐINA PETROVIĆ | Piano | 02 | 12:36 | 12:51 | 15 mins |